Difference between revisions of "Sino Korean numbers"
From Korean Wiki Project
DigitalSoju (Talk | contribs) |
(→Numbers 100 and above) |
||
(4 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
! [[Hanja]] | ! [[Hanja]] | ||
|- | |- | ||
− | | 0 || 영 || 零 | + | | 0 || 영<sup>1</sup> || 零 |
|- | |- | ||
| 1 || 일 || 一 | | 1 || 일 || 一 | ||
Line 20: | Line 20: | ||
| 5 || 오 || 五 | | 5 || 오 || 五 | ||
|- | |- | ||
− | | 6 || 육 || 六 | + | | 6 || 육 / 륙<sup>2</sup> || 六 |
|- | |- | ||
| 7 || 칠 || 七 | | 7 || 칠 || 七 | ||
Line 30: | Line 30: | ||
| 10 || 십 || 十 | | 10 || 십 || 十 | ||
|} | |} | ||
+ | #For phone numbers, '공' is used instead of 영, i.e. 010-1234-5678 is 공일공 일이삼사 오룩칠팔. | ||
+ | #육 is used when it's just the number '6' or if it is the first syllable, i.e. 육십 (60). Otherwise it is 륙. | ||
==Numbers 11-99== | ==Numbers 11-99== | ||
+ | For the numbers above 10, you form them by counting the number of 10's (십) you need, followed by the remaining digits. | ||
+ | *11 = 10 + 1, so 십일 (ten one) | ||
+ | *15 = 10 + 5, so 십오 (ten five) | ||
+ | *20 = two 10s, so 이십 (two ten) | ||
+ | *50 = five 10s, so 오십 (five ten) | ||
+ | *99 = nine 10s + 9, so 구십구 (nine ten nine) | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 50: | Line 58: | ||
| 15 || 십오 || 十五 | | 15 || 십오 || 十五 | ||
|- | |- | ||
− | | 16 || 심육* || 十六 | + | | 16 || 심육** || 十六 |
|- | |- | ||
| 17 || 십칠 || 十七 | | 17 || 십칠 || 十七 | ||
Line 80: | Line 88: | ||
| 70 || 칠십 || 七十 | | 70 || 칠십 || 七十 | ||
|- | |- | ||
− | | 76 || 칠십육* || 七十六 | + | | 76 || 칠십육** || 七十六 |
|- | |- | ||
| 80 || 팔십 || 八十 | | 80 || 팔십 || 八十 | ||
Line 92: | Line 100: | ||
==Numbers 100 and above== | ==Numbers 100 and above== | ||
+ | *For the numbers between 100-999, you form them by counting the number of 100's (백) you need, followed by the remaining digits. | ||
+ | **565 = five 100s, six 10s + 5, so 오백육십오 (five hundred six ten five). | ||
+ | *For the numbers between 1,000-9,999 you form them by counting the number of 1000's (천) you need, followed by the remaining digits. | ||
+ | *For the numbers between 10,000-99,999 you form them by counting the number of 10,000s (만) you need, followed by the remaining digits. | ||
+ | *For the numbers above 100,000,000 you form them by counting the number of 100,000,000s (억) you need, followed by the remaining digits. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 111: | Line 124: | ||
|- | |- | ||
| 100,000,000 || 억 || 億 | | 100,000,000 || 억 || 億 | ||
+ | |- | ||
+ | | 1,000,000,000,000 || 조 || 兆 | ||
+ | |- | ||
+ | | 10,000,000,000,000,000 || 경 || 京 | ||
+ | |- | ||
|} | |} | ||
===Pronunciation note=== | ===Pronunciation note=== | ||
− | *Any time 6 is preceded by 10 (like 16 or 56), the combination is always pronounced | + | *Any time 6 is preceded by 10 (like 16 or 56), the combination is always pronounced as '심뉵'. This is because 6 is 육 if it's in the first syllable and 륙 elsewhere, so 심륙 → 심뉵. |
+ | |||
+ | ==Quiz== | ||
+ | There are quizzes available to help you get accustomed to Sino Korean numbers. | ||
+ | *[[Sino Korean numbers quiz 1]]: Beginners level (numbers 1-100) | ||
+ | *[[Sino Korean numbers quiz 2]]: Intermediate level (numbers 100 - 10,000) | ||
==See also== | ==See also== | ||
*[http://www.talktomeinkorean.com/lessons/level-1-lesson-15-sino-korean-numbers/ Talk to me in Korean: Lesson 15]- Sino Korean numbers | *[http://www.talktomeinkorean.com/lessons/level-1-lesson-15-sino-korean-numbers/ Talk to me in Korean: Lesson 15]- Sino Korean numbers |
Latest revision as of 03:37, 9 October 2015
The Sino Korean numbers are derived from the Chinese numerals (Sino is a prefix meaning Chinese).
Contents
Numbers 0-10
Number | Pronunciation | Hanja |
---|---|---|
0 | 영1 | 零 |
1 | 일 | 一 |
2 | 이 | 二 |
3 | 삼 | 三 |
4 | 사 | 四 |
5 | 오 | 五 |
6 | 육 / 륙2 | 六 |
7 | 칠 | 七 |
8 | 팔 | 八 |
9 | 구 | 九 |
10 | 십 | 十 |
- For phone numbers, '공' is used instead of 영, i.e. 010-1234-5678 is 공일공 일이삼사 오룩칠팔.
- 육 is used when it's just the number '6' or if it is the first syllable, i.e. 육십 (60). Otherwise it is 륙.
Numbers 11-99
For the numbers above 10, you form them by counting the number of 10's (십) you need, followed by the remaining digits.
- 11 = 10 + 1, so 십일 (ten one)
- 15 = 10 + 5, so 십오 (ten five)
- 20 = two 10s, so 이십 (two ten)
- 50 = five 10s, so 오십 (five ten)
- 99 = nine 10s + 9, so 구십구 (nine ten nine)
Number | Pronunciation | Hanja |
---|---|---|
11 | 십일 | 十一 |
12 | 십이 | 十二 |
13 | 십삼 | 十三 |
14 | 십사 | 十四 |
15 | 십오 | 十五 |
16 | 심육** | 十六 |
17 | 십칠 | 十七 |
18 | 십팔 | 十八 |
19 | 십구 | 十九 |
20 | 이십 | 二十 |
21 | 이십일 | 二十一 |
30 | 삼십 | 三十 |
32 | 삼십이 | 三十二 |
40 | 사십 | 四十 |
43 | 사십삼 | 四十三 |
50 | 오십 | 五十 |
54 | 오십사 | 五十四 |
60 | 육심 | 六十 |
65 | 육심오 | 六十五 |
70 | 칠십 | 七十 |
76 | 칠십육** | 七十六 |
80 | 팔십 | 八十 |
87 | 팔십칠 | 八十七 |
90 | 구십 | 九十 |
98 | 구십팔 | 九十八 |
Numbers 100 and above
- For the numbers between 100-999, you form them by counting the number of 100's (백) you need, followed by the remaining digits.
- 565 = five 100s, six 10s + 5, so 오백육십오 (five hundred six ten five).
- For the numbers between 1,000-9,999 you form them by counting the number of 1000's (천) you need, followed by the remaining digits.
- For the numbers between 10,000-99,999 you form them by counting the number of 10,000s (만) you need, followed by the remaining digits.
- For the numbers above 100,000,000 you form them by counting the number of 100,000,000s (억) you need, followed by the remaining digits.
Number | Pronunciation | Hanja |
---|---|---|
100 | 백 | 百 |
1,000 | 천 | 千 |
10,000 | 만 | 萬 |
100,000 | 십만 | 十萬 |
1,000,000 | 백만 | 百萬 |
10,000,000 | 천만 | 千萬 |
100,000,000 | 억 | 億 |
1,000,000,000,000 | 조 | 兆 |
10,000,000,000,000,000 | 경 | 京 |
Pronunciation note
- Any time 6 is preceded by 10 (like 16 or 56), the combination is always pronounced as '심뉵'. This is because 6 is 육 if it's in the first syllable and 륙 elsewhere, so 심륙 → 심뉵.
Quiz
There are quizzes available to help you get accustomed to Sino Korean numbers.
- Sino Korean numbers quiz 1: Beginners level (numbers 1-100)
- Sino Korean numbers quiz 2: Intermediate level (numbers 100 - 10,000)
See also
- Talk to me in Korean: Lesson 15- Sino Korean numbers